Academic staff
| Name | Specialisation |
|---|---|
| Eggert Briem | Functional Analysis |
| Gunnar Stefánsson | Statistics, Models, Cryptocurrency |
| Hermann Þórisson | Probability Theory |
| Jón Ingólfur Magnússon | Complex analysis, |
| Ragnar Sigurðsson | Complex analysis |
| Reynir Axelsson | Complex analysis |
| Robert J. Magnus | Nonlinear functional analysis, Partial Differential Equations |
| Þórður Jónsson | Mathematical and theoretical physics |
| Name | Specialisation |
|---|---|
|
Theoretical physics, String theory |
|
|
Combinatorics |
|
|
Probability Theory |
|
|
Statistics |
|
|
Theoretical physics, String theory |
|
|
Theoretical physics, String theory |
|
|
Applied Mathematics |
|
|
Statistics |
|
|
Theoretical physics, String theory |
|
|
Statistics |